<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Finance</title>
	<atom:link href="http://easy-finance.us/feed" rel="self" type="application/rss+xml" />
	<link>http://easy-finance.us</link>
	<description>Manage your Finances Easily!</description>
	<lastBuildDate>Mon, 14 May 2012 10:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Know the Features You Need Before You Shop (136/365)</title>
		<link>http://easy-finance.us/easy-finance/know-the-features-you-need-before-you-shop-136365</link>
		<comments>http://easy-finance.us/easy-finance/know-the-features-you-need-before-you-shop-136365#comments</comments>
		<pubDate>Mon, 14 May 2012 10:57:48 +0000</pubDate>
		<dc:creator>Kevin Martinez</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Shop 136365]]></category>

		<guid isPermaLink="false">http://easy-finance.us/easy-finance/know-the-features-you-need-before-you-shop-136365</guid>
		<description><![CDATA[If theres one thing I suggest that people do before they go shopping for any reasonably expensive item, its that they make a list of the features they actually need before they go and stick to that list. There are several parts to that simple suggestion, though. First of all, how do you know what [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/easy-finance/know-the-features-you-need-before-you-shop-136365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss unlimited forex intervention plan opens new round in currency wars</title>
		<link>http://easy-finance.us/financial-glossary/swiss-unlimited-forex-intervention-plan-opens-new-round-in-currency-wars</link>
		<comments>http://easy-finance.us/financial-glossary/swiss-unlimited-forex-intervention-plan-opens-new-round-in-currency-wars#comments</comments>
		<pubDate>Wed, 09 May 2012 22:37:39 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[New Currency]]></category>

		<guid isPermaLink="false">http://easy-finance.us/financial-glossary/swiss-unlimited-forex-intervention-plan-opens-new-round-in-currency-wars</guid>
		<description><![CDATA[Switzerland opened a new round in the global currency war on 6 Sep 2011 as the Swiss National Bank&#8217;s decision to cap the Swiss franc for the first time since 1978 marked a bid to protect trade hurt by record currency strength against the euro and dollar. The Swiss central bank said it is &#8220;prepared [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/financial-glossary/swiss-unlimited-forex-intervention-plan-opens-new-round-in-currency-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Chief Calls For Interest Rates To Be Cut</title>
		<link>http://easy-finance.us/small-business-news/macquarie-chief-calls-for-interest-rates-to-be-cut</link>
		<comments>http://easy-finance.us/small-business-news/macquarie-chief-calls-for-interest-rates-to-be-cut#comments</comments>
		<pubDate>Wed, 09 May 2012 09:23:06 +0000</pubDate>
		<dc:creator>Travis Brown</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://easy-finance.us/small-business-news/macquarie-chief-calls-for-interest-rates-to-be-cut</guid>
		<description><![CDATA[Nicholas Moore, chief executive of Macquarie has added his voice to growing calls made by leaders of industry for interest rates to be cut next week as a means by which confidence in the country would be boosted by helping export based industries who are currently suffering from the high value of the Australian dollar. [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/small-business-news/macquarie-chief-calls-for-interest-rates-to-be-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women value loyalty cards more than men</title>
		<link>http://easy-finance.us/easy-finance/women-value-loyalty-cards-more-than-men</link>
		<comments>http://easy-finance.us/easy-finance/women-value-loyalty-cards-more-than-men#comments</comments>
		<pubDate>Sat, 05 May 2012 14:54:39 +0000</pubDate>
		<dc:creator>Kevin Martinez</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Loyalty Cards]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://easy-finance.us/easy-finance/women-value-loyalty-cards-more-than-men</guid>
		<description><![CDATA[New research reveals that women use store loyalty cards more than men in order to save money. However, neither of the sexes is consciously planning their finances to make the most of long term savings products. Research from Standard Life’s ‘Financial Efficiency’ study has revealed that more women are using loyalty cards across the UK [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/easy-finance/women-value-loyalty-cards-more-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX tumbles, commodity prices slide amid Greek political turmoil</title>
		<link>http://easy-finance.us/financial-glossary/tsx-tumbles-commodity-prices-slide-amid-greek-political-turmoil</link>
		<comments>http://easy-finance.us/financial-glossary/tsx-tumbles-commodity-prices-slide-amid-greek-political-turmoil#comments</comments>
		<pubDate>Sat, 05 May 2012 04:12:26 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://easy-finance.us/financial-glossary/tsx-tumbles-commodity-prices-slide-amid-greek-political-turmoil</guid>
		<description><![CDATA[  TORONTO — The Toronto stock market tumbled more than 200 points Tuesday as commodity prices retreated amid worries that Greece could run out of money next month. The S&#038;P/TSX composite index fell 155.8 points or 1.3% to 11,704.85 in a broad-based retreat while the TSX Venture Exchange declined 59.05 points to 1,338.37. The Canadian [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/financial-glossary/tsx-tumbles-commodity-prices-slide-amid-greek-political-turmoil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to protect your account transferring money online?</title>
		<link>http://easy-finance.us/easy-finance/how-to-protect-your-account-online-money-transferring</link>
		<comments>http://easy-finance.us/easy-finance/how-to-protect-your-account-online-money-transferring#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://easy-finance.us/?p=1232</guid>
		<description><![CDATA[Sending money abroad through money transfer online is the modern way to do banking and long distance is not a problem anymore with the use of the Internet. This is the number one choice to send and receive money. In most cases, individuals who use the online money transfer are those who are busy so [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/easy-finance/how-to-protect-your-account-online-money-transferring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th Edition Of The Carnival Of Credit Score And Debt</title>
		<link>http://easy-finance.us/financial-glossary/the-5th-edition-of-the-carnival-of-credit-score-and-debt</link>
		<comments>http://easy-finance.us/financial-glossary/the-5th-edition-of-the-carnival-of-credit-score-and-debt#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:45:18 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Financial Glossary]]></category>
		<category><![CDATA[5th Edition]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://easy-finance.us/financial-glossary/the-5th-edition-of-the-carnival-of-credit-score-and-debt</guid>
		<description><![CDATA[Welcome to the 5th Edition of the Carnival Of Credit Score And Debt which is a blog carnival that focuses solely on debt, credit scores, credit reports, and other credit topics. PT presents Is It Always Good to Pay Off Your Car Loan Early? posted at Prime Time Money, saying, “A look at how much [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/financial-glossary/the-5th-edition-of-the-carnival-of-credit-score-and-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Process Tips to Keep Your Sanity</title>
		<link>http://easy-finance.us/easy-finance/short-sale-process-tips-to-keep-your-sanity</link>
		<comments>http://easy-finance.us/easy-finance/short-sale-process-tips-to-keep-your-sanity#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:46:44 +0000</pubDate>
		<dc:creator>Kevin Martinez</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://easy-finance.us/easy-finance/short-sale-process-tips-to-keep-your-sanity</guid>
		<description><![CDATA[Are you counting down the days until you have short sale approval? Here are some tips to keep sane during the process. If you’re not clear on what a short sale is, check out this article. If you’ve already put an offer on a short sale, know that you are not alone. In 90 days [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/easy-finance/short-sale-process-tips-to-keep-your-sanity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EM Exposure Indices Launched By MSCI</title>
		<link>http://easy-finance.us/small-business-news/new-em-exposure-indices-launched-by-msci</link>
		<comments>http://easy-finance.us/small-business-news/new-em-exposure-indices-launched-by-msci#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:58:35 +0000</pubDate>
		<dc:creator>Travis Brown</dc:creator>
				<category><![CDATA[Financial Today]]></category>
		<category><![CDATA[Launched Msci]]></category>
		<category><![CDATA[Msci]]></category>

		<guid isPermaLink="false">http://easy-finance.us/small-business-news/new-em-exposure-indices-launched-by-msci</guid>
		<description><![CDATA[  [This article previously appeared on our sister site, IndexUniverse.eu.]   MSCI has launched a new family of emerging market indices that includes companies according to their economic exposure rather than their country of domicile. The MSCI Economic Exposure Indices have been designed to reflect the fact that many organisations have significant exposure to regions [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/small-business-news/new-em-exposure-indices-launched-by-msci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Value Goals</title>
		<link>http://easy-finance.us/financial-glossary/why-i-value-goals</link>
		<comments>http://easy-finance.us/financial-glossary/why-i-value-goals#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:15:02 +0000</pubDate>
		<dc:creator>Kevin Martinez</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Goals and goal-setting is a topic I cover frequently on The Simple Dollar. Why? I attribute goals and goal-setting with almost every good thing thats happened in my life over the last several years. Debt freedom is an obvious example, as is my current career flexibility, but the most powerful result of goal-setting over the [...]]]></description>
		<wfw:commentRss>http://easy-finance.us/financial-glossary/why-i-value-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

